News you can use
COLLEGE
Stats FCS Poll
1. South Dakota State (10-1), {45} [1]
2. Sacramento State (11-0), 1,296 {9} [2]
3. Montana State (10-1), 1,239 [3]
4. North Dakota State (9-2), 1,192 [4]
5. UIW (10-1), 1,050 [5]
6. William & Mary (10-1), 1,031 [8]
7. Holy Cross (11-0), 1,008 [6]
8. Samford (10-1), 981 [9]
9. Weber State (9-2), 964 [7]
10. Jackson State (11-0), 883 [10]
11. Furman (9-2), 835 [12]
12. Elon (8-3), 682 [14]
13. Richmond (8-3), 623 [11]
14. Southeast Missouri (9-2), 618 [17]
15. New Hampshire (8-3), 561 [18]
16. Fordham (9-2), 409 [21 (tie)]
17. SE Louisiana (8-3), 401 [23]
18. Idaho (7-4), 384 [21 (tie)]
19. Montana (7-4), 373 [13]
20. North Dakota (7-4), 342 [16]
21. Chattanooga (7-4), 272 [15]
22. Mercer (7-4), 271 [19]
23. Delaware (7-4), 137 [20]
24. UC Davis (6-5), 109 [24]
25. UT Martin (7-4), 107 [25]
Others Receiving Votes: Eastern Kentucky (7-4) 98, Saint Francis (9-2) 92, Rhode Island (7-4) 64, North Carolina Central (9-2) 39, Florida A&M (9-2) 34, Yale (8-2) 32, Austin Peay (7-4) 28, St. Thomas (10-1) 20, Youngstown State (7-4) 16.
NAIA Football Championship Series
First round
Saturday, Nov. 19
No. 1 Morningside (Iowa) 35, No. 16 Arizona Christian 18
No. 2 Grand View (Iowa) 17, No. 15 Carroll College 14
No. 3 Northwestern (Iowa) 49, No. 14 Dickinson State (N.D.) 7
No. 12 Keiser (Fla.) 27, No. 4 Bethel (Tenn.) 17
No. 5 Indiana Wesleyan 14, No. 13 Avila (Mo.) 7
No. 6 Benedictine (Kan.) 35, No. 10 Southwestern (Kan.) 7
No. 7 Marian (Ind.) 41, No. 11 Saint Xavier (Ill.) 7
No. 8 Lindsey Wilson (Ky.) 23, No. 9 Reinhardt (Ga.) 22
Quarterfinals
Saturday, Nov. 26
No. 12 Keiser, Fla. (8-3) at No. 1 Morningside, Iowa (11-0)
No. 8 Lindsey Wilson, Ky. (10-1) at No. 2 Grand View, Iowa (12-0)
No. 7 Marian, Ind. (9-1) at No. 3 Northwestern, Iowa (10-1)
No. 6 Benedictine, Kan. (11-1) at No. 5 Indiana Wesleyan (10-1)
Semifinals
Saturday, Dec. 3
TBD
Championship
Saturday, Dec. 17
at Durham, N.C.
TBD
NFL
NFL Standings
(Thru Thursday)
All Times EST
AMERICAN CONFERENCE
East
W L T Pct PF PA
Buffalo 7 3 0 .700 281 174
Miami 7 3 0 .700 252 241
N.Y. Jets 6 4 0 .600 199 186
New England 6 4 0 .600 213 169
South
W L T Pct PF PA
Tennessee 7 3 0 .700 193 185
Indianapolis 4 6 1 .409 173 220
Jacksonville 3 7 0 .300 216 205
Houston 1 8 1 .150 159 230
North
W L T Pct PF PA
Baltimore 7 3 0 .700 248 199
Cincinnati 6 4 0 .600 265 215
Cleveland 3 7 0 .300 240 269
Pittsburgh 3 7 0 .300 170 244
West
W L T Pct PF PA
Kansas City 8 2 0 .800 300 233
L.A. Chargers 5 5 0 .500 227 258
Denver 3 7 0 .300 147 171
Las Vegas 3 7 0 .300 225 242
NATIONAL CONFERENCE
East
W L T Pct PF PA
Philadelphia 9 1 0 .900 263 183
Dallas 7 3 0 .700 251 167
N.Y. Giants 7 3 0 .700 205 204
Washington 6 5 0 .545 214 223
South
W L T Pct PF PA
Tampa Bay 5 5 0 .500 183 180
Atlanta 5 6 0 .455 259 274
New Orleans 4 7 0 .364 249 267
Carolina 3 8 0 .273 207 256
North
W L T Pct PF PA
Minnesota 8 2 0 .800 229 231
Detroit 4 6 0 .400 250 282
Green Bay 4 7 0 .364 202 243
Chicago 3 8 0 .273 241 274
West
W L T Pct PF PA
San Francisco6 4 0 .600 236 173
Seattle 6 4 0 .600 257 241
Arizona 4 7 0 .364 240 296
L.A. Rams 3 7 0 .300 168 227
Sunday's Games
Atlanta at Washington, 1 p.m.
Baltimore at Jacksonville, 1 p.m.
Chicago at N.Y. Jets, 1 p.m.
Cincinnati at Tennessee, 1 p.m.
Denver at Carolina, 1 p.m.
Houston at Miami, 1 p.m.
Tampa Bay at Cleveland, 1 p.m.
L.A. Chargers at Arizona, 4:05 p.m.
Las Vegas at Seattle, 4:05 p.m.
L.A. Rams at Kansas City, 4:25 p.m.
New Orleans at San Francisco, 4:25 p.m.
Green Bay at Philadelphia, 8:20 p.m.
Monday's Games
Pittsburgh at Indianapolis, 8:15 p.m.
Thursday, Dec. 1
Buffalo at New England, 8:15 p.m.
Sunday, Dec. 4
Cleveland at Houston, 1 p.m.
Denver at Baltimore, 1 p.m.
Green Bay at Chicago, 1 p.m.
Jacksonville at Detroit, 1 p.m.
N.Y. Jets at Minnesota, 1 p.m.
Pittsburgh at Atlanta, 1 p.m.
Tennessee at Philadelphia, 1 p.m.
Washington at N.Y. Giants, 1 p.m.
Miami at San Francisco, 4:05 p.m.
Seattle at L.A. Rams, 4:05 p.m.
Kansas City at Cincinnati, 4:25 p.m.
L.A. Chargers at Las Vegas, 4:25 p.m.
Indianapolis at Dallas, 8:20 p.m.
Open: Arizona, Carolina
Monday, Dec. 5
New Orleans at Tampa Bay, 8:15 p.m.
Reader Comments(0)