News you can use
NFL STANDINGS
American Conference
East
W L T PCT. PF PA
Buffalo 11 3 0 .786 407 340
Miami 9 5 0 .643 352 257
New England 6 8 0 .429 289 301
NY Jets 1 13 0 .071 206 413
North
W L T PCT. PF PA
Pittsburgh 11 3 0 .786 366 264
Cleveland 10 4 0 .714 368 374
Baltimore 9 5 0 .643 403 287
Cincinnati 3 10 1 .250 271 355
South
W L T PCT. PF PA
Tennessee 10 4 0 .714 436 361
Indianapolis 10 4 0 .714 399 320
Houston 4 10 0 .286 315 386
Jacksonville 1 13 0 .071 275 423
West
W L T PCT. PF PA
Kansas City 13 1 0 .929 435 310
Las Vegas 7 7 0 .500 377 421
Denver 5 9 0 .357 376 395
LA Chargers 5 9 0 .357 327 389
National Conference
East
W L T PCT. PF PA
Washington 6 8 0 .429 302 295
Dallas 5 9 0 .357 339 433
NY Giants 5 9 0 .357 244 311
Philadelphia 4 9 1 .321 303 361
North
W L T PCT. PF PA
Green Bay 11 3 0 .786 434 339
Chicago 7 7 0 .500 315 318
Minnesota 6 8 0 .429 360 388
Detroit 5 9 0 .357 335 435
South
W L T PCT. PF PA
New Orleans 10 4 0 .714 397 297
Tampa Bay 9 5 0 .643 401 321
Atlanta 4 10 0 .286 355 253
Carolina 4 10 0 .286 323 356
West
W L T PCT. PF PA
Seattle 10 4 0 .714 413 339
LA Rams 9 5 0 .643 345 269
Arizona 8 6 0 .571 391 329
San Francisco 5 9 0 .357 333 352
Friday
Minnesota at New Orleans
Saturday
Tampa Bay at Detroit
San Francisco at Arizona
Miami at Las Vegas
Sunday
Atlanta at Kansas City
Cleveland at NY Jets
Indianapolis at Pittsburgh
Chicago at Jacksonville
NY Giants at Baltimore
Cincinnati at Houston
Denver at LA Chargers
Carolina at Washington
Philadelphia at Dallas
LA Rams at Seattle
Tennessee at Green Bay
Monday
Buffalo at New England
The AP Top 25
1 Alabama (62) 1,550 1 11-0
2 Clemson 1,482 4 10-1
3 Ohio State 1,424 3 6-0
4 Notre Dame 1,338 2 10-1
5 Texas A&M 1,297 5 8-1
6 Cincinnati 1,262 6 9-0
7 Indiana 1,123 7 6-1
8 Oklahoma 1,088 12 8-2
9 Coastal Carolina 1,024 9 11-0
10 Florida 1,001 11 8-3
11 Georgia 959 10 7-2
12 Iowa State 845 8 8-3
13 BYU 779 14 10-1
14 North Carolina 685 16 8-3
15 Northwestern 666 15 6-2
16 Louisiana 642 17 9-1
17 Iowa 556 18 6-2
18 Miami (Fla.) 475 19 8-2
19 San Jose State 372 25 7-0
20 Texas 291 21 6-3
21 Southern Cal 276 13 5-1
22 Tulsa 274 20 6-2
23 Liberty 207 22 9-1
24 NC State 181 24 8-3
25 Oregon 126 NR 4-2
Others receiving votes: Oklahoma State 115, Army 36, Buffalo 15, UCF 14, Marshall 13, Ball State 11, Washington 7, UAB 5, TCU 4, Memphis 2, Colorado 1.
Reader Comments(0)