News you can use

NFL, COLLEGE STANDINGS

NFL STANDINGS

American Conference

East

W L T PCT. PF PA

Buffalo 10 3 0 .769 359 321

Miami 8 5 0 .615 330 245

New England 6 7 0 .462 277 279

NY Jets 0 13 0 .000 183 393

North

W L T PCT. PF PA

Pittsburgh 11 2 0 .846 349 237

Cleveland 9 4 0 .692 348 368

Baltimore 8 5 0 .615 363 273

Cincinnati 2 10 1 .192 244 338

South

W L T PCT. PF PA

Tennessee 9 4 0 .692 390 336

Indianapolis 9 4 0 .692 372 300

Houston 4 9 0 .308 295 359

Jacksonville 1 12 0 .077 261 383

West

W L T PCT. PF PA

Kansas City 12 1 0 .923 403 281

Las Vegas 7 6 0 .538 350 391

Denver 5 8 0 .385 257 347

LA Chargers 4 9 0 .308 297 362

National Conference

East

W L T PCT. PF PA

Washington 6 7 0 .462 287 275

NY Giants 5 8 0 .385 238 291

Philadelphia 4 8 1 .346 277 400

Dallas 4 9 0 .308 298 400

North

W L T PCT. PF PA

Green Bay 10 3 0 .769 410 323

Minnesota 6 7 0 .462 333 255

Chicago 6 7 0 .462 282 291

Detroit 5 8 0 .385 310 389

South

W L T PCT. PF PA

New Orleans 10 3 0 .769 368 265

Tampa Bay 8 5 0 .615 370 294

Atlanta 4 9 0 .308 328 322

Carolina 4 9 0 .308 307 332

West

W L T PCT. PF PA

LA Rams 9 4 0 .692 325 246

Seattle 9 4 0 .692 393 324

Arizona 7 6 0 .538 358 303

San Francisco 5 8 0 .385 300 311

Thursday

LA Chargers at Las Vegas

Saturday

Buffalo at Denver

Carolina at Green Bay

Sunday

Tampa Bay at Atlanta

San Francisco at Dallas

Detroit at Tennessee

Houston at Indianapolis

New England at Miami

Chicago at Minnesota

Seattle at Washington

Jacksonville at Baltimore

NY Jets ar LA Rams

Philadelphia at Arizona

Kansas City at New Orleans

Cleveland at NY Giants

Monday

Pittsburgh at Cincinnati

The AP Top 25

1 Alabama (62) 1,550 1 10-0

2 Notre Dame 1,482 2 10-0

3 Ohio State 1,405 3 5-0

4 Clemson 1,388 4 9-1

5 Texas A&M 1,286 5 7-1

6 Cincinnati 1,248 7 8-0

7 Indiana 1,140 8 6-1

8 Iowa State 1,059 10 8-2

9 Coastal Carolina 994 11 11-0

10 Georgia 968 12 7-2

11 Florida 940 6 8-2

12 Oklahoma 902 13 7-2

13 Southern Cal 774 16 5-0

14 BYU 724 14 10-1

15 Northwestern 691 15 6-1

16 North Carolina 631 20 8-3

17 Louisiana 566 17 9-1

18 Iowa 502 19 6-2

19 Miami (Fla.) 454 9 8-2

20 Tulsa 408 18 6-1

21 Texas 227 23 6-3

22 Liberty 184 22 9-1

23 Buffalo 183 24 5-0

24 NC State 137 NR 8-3

25 San Jose State 124 NR 6-0

Others receiving votes: Oklahoma State 83, Marshall 47, Boise State 12, UCF 11, Washington 9, Army 9, Auburn 8, TCU 3, Appalachian State 1.

 

Reader Comments(0)