News you can use

NFL, COLLEGE STANDINGS

NFL STANDINGS

AMERICAN CONFERENCE

East

W L T PCT. PF PA

Buffalo 9 3 0 .750 333 306

Miami 8 4 0 .667 303 212

New England 6 6 0 .500 274 255

NY Jets 0 12 0 .000 180 353

North

W L T PCT. PF PA

Pittsburgh 11 1 0 .917 334 211

Cleveland 9 3 0 .750 306 321

Baltimore 7 5 0 .583 316 231

Cincinnati 2 9 1 .208 237 308

South

W L T PCT. PF PA

Tennessee 8 4 0 .667 369 326

Indianapolis 8 4 0 .667 328 273

Houston 4 8 0 .333 288 323

Jacksonville 1 11 0 .083 251 352

West

W L T PCT. PF PA

Kansas City 11 1 0 .917 370 254

Las Vegas 7 5 0 .583 323 347

Denver 4 8 0 .333 225 320

LA Chargers 3 9 0 .250 277 345

NATIONAL CONFERENCE

East

W L T PCT. PF PA

NY Giants 5 7 0 .417 231 265

Washington 5 7 0 .417 265 260

Philadelphia 3 8 1 .292 253 307

Dallas 3 9 0 .250 268 393

North

W L T PCT. PF PA

Green Bay 9 3 0 .750 379 299

Minnesota 6 6 0 .500 319 329

Chicago 5 7 0 .417 240 284

Detroit 5 7 0 .417 286 358

South

W L T PCT. PF PA

New Orleans 10 2 0 .833 347 241

Tampa Bay 7 5 0 .583 344 280

Atlanta 4 8 0 .333 311 302

Carolina 4 8 0 .333 280 300

West

W L T PCT. PF PA

L:A Rams 8 4 0 .667 301 243

Seattle 8 4 0 .667 353 321

Arizona 6 6 0 .500 332 296

San Francisco 5 7 0 .417 285 288

Thursday

New England at LA Rams

Sunday

Houston at Chicago

Dallas at Cincinnati

Kansas City at Miami

Arizona at NY Giants

Minnesota at Tampa Bay

Denver at Carolina

Tennessee at Jacksonville

Indianapolis at Las Vegas

NY Jets at Seattle

Green Bay at Detroit

New Orleans at Philadelphia

Atlanta at LA Chargers

Washington at San Francisco

Pittsburgh at Buffalo

Monday

Baltimore at Cleveland

The AP Top

1 Alabama (62) 1,550 1 9-0

2 Notre Dame 1,482 2 10-0

3 Ohio State 1,407 3 5-0

4 Clemson 1,387 4 9-1

5 Texas A&M 1,274 5 7-1

6 Florida 1,233 6 8-1

7 Cincinnati 1,204 7 8-0

8 Indiana 1,047 10 6-1

9 Miami (Fla.) 1,039 9 8-1

10 Iowa State 947 12 8-2

11 Coastal Carolina 923 14 10-0

12 Georgia 914 11 6-2

13 Oklahoma 837 13 7-2

14 BYU 713 8 9-1

15 Northwestern 647 16 5-1

16 Southern Cal 624 17 3-0

17 Louisiana 560 20 9-1

18 Tulsa 444 22 6-1

19 Iowa 424 24 5-2

20 North Carolina 306 NR 7-3

21 Colorado 253 NR 4-0

22 Liberty 191 25 9-1

23 Texas 164 NR 6-3

24 Buffalo 145 NR 4-0

25 Wisconsin 115 18 2-2

Others receiving votes: North Carolina State 98, Marshall 66, San Jose State 66, Oklahoma State 33, UCF 11, Boise State 10, Washington 10, Auburn 9, Missouri 8, Nevada 5, Army 2, UCLA 1, TCU 1

Stats FCS Poll

1 North Dakota State (1-0) 3675 (147) NR

2 James Madison (0-0) 3411 NR

3 UNI (0-0) 3269 NR

4 Weber State (0-0) 3198 NR

5 South Dakota State (0-0) 2911 NR

6 Montana State (0-0) 2884 NR

7 Montana (0-0) 2753 NR

8 Villanova (0-0) 2499 NR

9 Illinois State (0-0) 2471 NR

10 Kennesaw State (0-0) 2178 NR

11 Central Arkansas (5-4) 2093 NR

12 Sacramento State (0-0) 2085 NR

13 Austin Peay (0-3) 2030 NR

14 Nicholls (0-0) 1392 NR

15 Furman (0-0) 1239 NR

16 Wofford (0-0) 1089 NR

17 Albany (0-0) 825 NR

18 Eastern Washington (0-0) 817 NR

19 North Carolina A&T (0-0) 809 NR

20 New Hampshire (0-0) 759 NR

21 Southeastern Louisiana (0-0) 652NR

22 Sam Houston State (0-0) 597 NR

23 Monmouth (0-0) 577 NR

24 Southern Illinois (1-0) 568 NR

25 Southeast Missouri State (0-1) 499NR

Others: Jacksonville State (357) , Florida A&M (301) , Citadel (283) , Central Connecticut State (200) , Towson (199) , Dartmouth (195) , Yale (193) , Delaware (193) , Princeton (143) , San Diego (104) , North Dakota (66) , South Carolina State (25) , Alcorn State (22) , Houston Baptist (19) , Richmond (18) , Chattanooga (16) , Holy Cross (15) , Elon (15) , UIW (15) , UT Martin (14) , Youngstown State (12) , Portland State (12) , McNeese (10) , UC Davis (9) , Maine (7) , Duquesne (5) , Charleston Southern (4) , Eastern Kentucky (2).

 

Reader Comments(0)