News you can use
Prep Basketball Standings
GIRLS
Central A
Conf. All
Havre 2-0 6-0
Belgrade 1-1 3-3
Lewistown 0-1 1-4
Livingston 0-1 2-3
1B
Conf. All
Fairfield 2-0 3-2
Cut Bank 2-1 3-3
Shelby 1-1 2-2
Rocky Boy 0-2 2-4
Choteau 0-2 0-6
2B
Conf. All
Wolf Point 3-0 4-0
Harlem 1-1 4-2
Malta 1-2 3-2
Poplar 1-2 4-2
Glasgow 0-2 2-4
9C
Conf All
Box Elder 3-0 6-0
Fort Benton 3-0 6-0
Hays-Lodge Pole 3-1 3-3
Turner 2-1 4-2
Chinook 2-2 4-2
North Star 1-3 3-3
Big Sandy 0-3 2-4
Chester-Joplin-Inverness 0-4 2-5
BOYS
Central A
Conf. All
Lewistown 1-0 6-1
Livingston 1-0 2-4
Havre 1-1 3-3
Belgrade 0-1 2-4
1B
Conf. All
Fairfield 3-0 5-1
Shelby 3-0 3-3
Rocky Boy 1-2 4-2
Cut Bank 1-2 3-4
Choteau 0-1 3-2
Conrad 0-3 2-5
2B
Conf All
Wolf Point 4-0 5-2
Poplar 2-1 4-1
Harlem 1-1 1-4
Glasgow 0-1 1-5
Malta 0-3 2-6
9C
Conf All
Chinook 4-0 6-0
Fort Benton 3-0 6-0
Hays-Lodge Pole 3-1 4-2
Box Elder 2-1 3-3
Chester-Joplin-Inverness 1-3 1-6
North Star 1-3 3-3
Turner 0-3 1-5
Big Sandy 0-3 3-3
NAIA Women's Coaches Poll
1 2 Freed-Hardeman (Tenn.) [9] 12-0 219
2 4 Columbia (Mo.) 9-2 205
2 6 MidAmerica Nazarene 11-1 205
4 9 Montana Western 11-0 200
5 1 Vanguard (Calif.) 11-2 193
6 3 Wayland Baptist (Texas) 10-2 184
7 5 Campbellsville (Ky.) 14-2 179
8 7 Shawnee State (Ohio) 13-3 162
8 8 Carroll (Mont.) 11-3 162
10 10 Oklahoma City 11-1 157
11 14 Menlo (Calif.) 11-2 154
12 15 Talladega (Ala.) 14-2 133
13 13 Providence (Mont.) 11-3 132
14 12 Our Lady of the Lake) 11-4 127
15 11 Westmont (Calif.) 9-4 126
16 NR Lewis-Clark State 11-2 112
17 16 Bethel (Tenn.) 10-3 103
18 17 Lindsey Wilson (Ky.) 9-3 94
18 19 Lyon (Ark.) 10-1 94
20 20 William Penn (Iowa) 12-1 93
21 22 The Master's (Calif.) 10-4 88
22 18 Rocky Mountain 11-3 73
23 24 Central Methodist 9-4 63
24 NR William Jessup (Calif.) 12-2 48
25 NR LSU Alexandria (La.) 11-2 46
Receiving Votes: Mid-America Christian (Okla.) 29, Georgetown (Ky.) 28, Loyola (La.) 20, Baker (Kan.) 15, Arizona Christian 14, Huston-Tillotson (Texas) 13, William Woods (Mo.) 12, Xavier (La.) 10, Martin Methodist (Tenn.) 7, Evangel (Mo.) 4.
NAIA Men's Coaches Poll
1 1 LSU Alexandria (La.) [4] 13-2 208
2 4 William Penn (Iowa) [2] 13-1 205
3 3 Carroll (Mont.) [2] 14-1 204
4 6 Langston (Okla.) 12-0 203
5 8 Missouri Baptist [1] 15-0 194
6 2 The Master's (Calif.) 12-2 192
7 5 Campbellsville (Ky.) 14-1 174
8 11 Stillman (Ala.) 12-0 171
9 9 Georgetown (Ky.) 13-1 163
10 10 Lewis-Clark State 13-1 156
11 12 Arizona Christian 13-1 155
12 15 Benedictine (Kan.) 11-2 130
12 14 Oklahoma City 8-2 130
12 13 Wiley (Texas) 10-2 130
15 NR Vanguard (Calif.) 14-0 124
16 16 Pikeville (Ky.) 13-2 113
17 NR Tougaloo (Miss.) 11-2 104
18 18 Central Baptist (Ark.) 11-1 103
19 21 Cumberlands (Ky.) 13-2 95
20 17 Peru State (Neb.) 10-3 90
21 23 John Brown (Ark.) 10-3 79
22 NR William Carey (Miss.) 8-4 69
23 NR Providence (Mont.) 10-3 64
24 19 Wayland Baptist 8-4 50
25 NR William Jessup (Calif.) 11-3 47
Others Receiving Votes: LSU Shreveport (La.) 40, Faulkner (Ala.) 37, Central Methodist (Mo.) 27, Hope International (Calif.) 22, Xavier (La.) 12, Rocky Mountain (Mont.) 6, Talladega (Ala.) 5, Science & Arts (Okla.) 3.
Reader Comments(0)