News you can use
The Montana State University-Northern Skylights take on Rocky Mountain College in the Frontier Conference playoffs tonight in the Armory Gymnasium. And they'll do so as the No. 16 team in the country.
In the final NAIA Women's Coaches Poll for the regular season, the Skylights remained at No. 16. Northern split last weekend, beating then No. 12 Lewis-Clark State before falling to Montana Tech Saturday night.
Four Frontier teams continue to be ranked in the women's poll, and all four appear to be headed to the NAIA national tournament later this month. After being swept at Northern and UGF, LC State slipped just two spots to No. 14, while Carroll College remained at No. 20 and UGF moved up to spots to No. 21.
On the men's side, LC State stayed at No. 6, despite a loss at Northern last Friday. Carroll, ranked No. 21 and UM-Western, ranked No. 23, each dropped one spot in the new Men's Coaches Poll.
NAIA Women's Coaches Poll
Rn. Prv. W L Pts.
1 1 Our Lady of the Lake 27 2 219
2 2 Westmont (Calif.) 26 3 212
3 3 Bethel (Tenn.) 25 5 203
4 4 Lyon (Ark.) 26 3 198
5 6 The Master's (Calif.) 24 4 180
T6 5 Campbellsville (Ky.) 23 6 177
T6 8 Vanguard (Calif.) 22 5 177
8 9 Shawnee State 25 5 174
9 10 MidAmerica Nazarene 24 5 160
10 11 Freed-Hardeman 24 6 157
11 7 Columbia (Mo.) 26 4 154
12 14 Wayland Baptist 22 4 146
13 13 Central Methodist 25 3 140
14 12 Lewis-Clark State 23 6 128
15 15 Talladega (Ala.) 22 4 125
16 16 MSU-Northern 22 7 113
17 17 Oklahoma City 18 7 104
18 19 Lindsey Wilson (Ky.) 25 5 99
19 18 Benedictine (Kan.) 25 5 96
20 20 Carroll (Mont.) 21 7 86
21 23 Great Falls (Mont.) 21 9 82
22 21 Pikeville (Ky.) 21 7 67
23 25 Langston (Okla.) 21 6 62
24 RV Baker (Kan.) 22 7 57
25 24 Loyola (La.) 20 7 49
Others receiving votes: LSU Shreveport (La.) 48; Auburn Montgomery (Ala.) 30; Martin Methodist (Tenn.) 19; Xavier (La.) 17; Cumberland (Tenn.) 16; Huston-Tillotson (Texas) 10; Culver-Stockton (Mo.) 8; William Woods (Mo.) 3.
NAIA Men's Coaches Poll
Rn. Prv. Rec. Pts.
1 1 LSU Alexandria (9) 27-2 219
2 2 Georgetown (Ky.) 25-3 212
3 8 Biola (Calif.) 27-3 199
4 T3 Talladega (Ala.) 24-5 197
5 7 Pikeville (Ky.) 25-4 195
6 6 Lewis-Clark State 26-4 182
7 5 Hope International 25-5 177
8 T3 Texas Wesleyan 23-6 169
9 12 Columbia (Mo.) 25-5 161
10 11 William Penn (Iowa) 24-6 152
T11 10 MidAmerica Naz. 23-7 148
T11 9 Freed-Hardeman 24-6 148
13 13 Langston (Okla.) 22-6 142
14 14 Mid-America Chris. 22-8 122
15 T15 Arizona Christian 22-7 110
16 18 Peru State (Neb.) 21-9 109
17 19 William Carey 20-10 107
18 T15 Our Lady of the Lake 19-7 102
19 T15 Park (Mo.) 19-8 99
20 21 Carroll (Mont.) 20-8 93
21 20 Cumberlands (Ky.) 20-10 70
22 T25 Oklahoma City 15-9 68
23 T22 Montana Western 19-11 67
24 T22 William Jessup 18-9 57
25 T25 Dillard (La.) 18-10 37
Others Receiving Votes: Westmont (Calif.) 35; LSU Shreveport (La.) 33; Campbellsville (Ky.) 30; Xavier (La.) 22; SAGU (Texas) 21; Dalton State (Ga.) 17.
Reader Comments(0)