News you can use

Skylights ranked No. 20

The Montana State University-Northern Skylights are hanging on in the NAIA Women's Coaches Poll.

After tough losses at UGF and Carroll College last weekend, two nationally ranked opponents, the Skylights dropped from No. 15 to No. 20 in the new poll, which was released Tuesday afternoon.

Northern is still one of four Frontier Conference women's teams in the Top 25, with Carroll sitting at No. 11 and Lewis-Clark State at No. 12. UGF also moved up two spots this week to No. 23.

On the men's side, just two Frontier teams are ranked this week. LC State dropped two spots to No. 5 in the new poll, while Carroll moved up one spot to No. 13. UM-Western dropped out of the Top 25, but is receiving votes.

The Northern basketball teams travel to Montana Tech Thursday night and LCSC Saturday night.

NAIA Women's Coaches Poll

Rn. Prv. Rec. Pts.

1 3 Our Lady of the Lake 19-2 218

2 2 Westmont (Calif.) 18-3 205

3 1 Campbellsville (Ky.) 19-4 204

4 6 Columbia (Mo.) (2) 21-1 193

5 4 Bethel (Tenn.) 19-4 192

6 7 Lyon (Ark.) 19-2 187

7 5 Shawnee State (Ohio) 19-3 186

8 9 MidAmerica Nazarene) 17-4 166

9 8 Vanguard (Calif.) 14-4 158

10 12 The Master's (Calif.) 19-2 156

11 10 Carroll (Mont.) 18-3 148

12 13 Lewis-Clark State 18-3 145

13 11 Freed-Hardeman (Tenn.) 16-5 141

14 14 Oklahoma City 12-5 121

15 17 Pikeville (Ky.) 19-1 112

16 16 Central Methodist (Mo.) 18-2 109

17 21 Wayland Baptist (Texas) 14-4 107

18 18 Langston (Okla.) 15-3 105

19 20 Talladega (Ala.) 18-3 104

20 15 MSU-Northern 16-5 89

21 22 Lindsey Wilson (Ky.) 17-4 79

22 18 Benedictine (Kan.) 18-4 72

23 25 Great Falls (Mont.) 15-7 59

24 24 Xavier (La.) 14-8 57

25 RV Martin Methodist 17-6 55

Others receiving votes: LSU Shreveport (La.) 48; Loyola (La.) 38; Baker (Kan.) 27; Auburn Montgomery (Ala.) 14; Cumberland (Tenn.) 11; Culver-Stockton (Mo.) 10; William Woods (Mo.) 7.

NAIA Men's Coaches Poll

Rn. Prv. Rec. Pts.

1 2 LSU Alexandria (5) 19-2 245

2 5 Georgetown (Ky.) (4) 19-2 243

3 4 Columbia (Mo.) 21-2 233

4 1 Pikeville (Ky.) (1) 19-2 230

5 3 Lewis-Clark State 20-2 220

6 9 Talladega (Ala.) 19-4 200

7 6 William Penn (Iowa) 18-4 199

8 T7 Hope International 18-4 195

9 12 Texas Wesleyan 17-4 192

10 11 Biola (Calif.) 20-3 182

11 13 Langston (Okla.) 16-4 169

12 T7 Mid-America Christian 17-5 159

13 14 Carroll (Mont.) 16-5 153

14 17 Freed-Hardeman (Tenn.) 17-5 135

15 16 Park (Mo.) 14-5 134

16 15 Westmont (Calif.) 16-5 131

17 21 Peru State (Neb.) 14-7 124

18 19 William Carey (Miss.) 14-8 119

19 18 Campbellsville (Ky.) 18-6 101

20 23 MidAmerica Nazarene 16-6 95

21 24 Dillard (La.) 14-6 79

22 10 Arizona Christian 17-5 74

23 22 Our Lady of the Lake 12-6 70

24 RV William Jessup (Calif.) 15-6 60

25 RV Oklahoma City 10-6 53

Others Receiving Votes: Montana Western 40; Voorhees (S.C.) 33; Cumberlands (Ky.) 29; William Woods (Mo.) 26; Middle Georgia State 24; Avila (Mo.) 11; Bethel (Tenn.) 9; Science & Arts (Okla.) 6; Xavier (La.) 6.

 

Reader Comments(0)