News you can use
The Montana State University-Northern Skylights have had back-to-back home splits in the Frontier Conference. And with the two losses in the last two weeks, the Skylights have slipped some in the NAIA Top 25.
Still, in the new NAIA Women's Coaches Poll, Northern is holding strong at No. 14. Following last Saturday's loss to Lewis-Clark State, the Skylights dropped six spots in the new poll, but they still remain ranked ahead of the streaking Warriors. LC moved up from No. 20 to No. 16 in the new poll.
Carroll College remained at No. 5 in the latest poll, and the Fighting Saints, Skylights and Warriors are the three Frontier teams inside the Top 25. UGF and Rocky Mountain College are receiving votes.
On the men's side, three Frontier teams are also ranked in the new NAIA Coaches Poll, thanks to UM-Western moving into the Top 25 at No. 25. Riding a nine-game winning streak LC State has risen all the way up to No. 3 in the new poll, and is the highest ranked Frontier men's team since RMC was ranked No. 1 at the end of the 2009-10 season. Carroll is the third Frontier team ranked in the men's poll, with the Saints coming in at No. 14.
The Skylights and Lights are back home this weekend to host RMC Friday night and Western Saturday night.
NAIA Women's Coaches Poll
Rn. Prv. Rec. Pts.
1 2 Campbellsville (Ky.) (5) 17-3 214
T2 1 Westmont (Calif.) (2) 15-2 204
T2 3 Bethel (Tenn.) 16-3 204
4 4 Our Lady of the Lake 14-2 200
T5 6 Columbia (Mo.) (2) 18-0 193
T5 5 Carroll (Mont.) 15-2 193
7 9 Shawnee State (Ohio) 17-2 175
8 10 MidAmerica Nazarene 14-3 172
9 11 Lyon (Ark.) 15-2 163
10 12 Vanguard (Calif.) 11-3 158
11 7 Benedictine (Kan.) 16-2 145
T12 T13 Oklahoma City 9-4 133
T12 T13 Freed-Hardeman 13-5 133
14 8 MSU-Northern 14-3 130
15 16 The Master's (Calif.) 14-2 128
T16 17 Pikeville (Ky.) 17-1 106
T16 20 Lewis-Clark State 15-3 106
18 18 Langston (Okla.) 10-3 103
19 21 Talladega (Ala.) 13-3 98
20 13 Xavier (La.) 13-6 94
21 23 Wayland Baptist 10-4 74
22 22 Lindsey Wilson (Ky.) 15-4 71
23 RV Central Methodist 14-2 69
24 25 Loyola (La.) 12-3 62
25 19 Cumberland (Tenn.) 11-7 40
Others receiving votes: Auburn Montgomery (Ala.) 34; Great Falls (Mont.) 33; Rocky Mountain (Mont.) 28; Culver-Stockton (Mo.) 25; LSU Shreveport (La.) 23; Baker (Kan.) 6; William Jessup (Calif.) 3.
NAIA Men's Coaches Poll
Rn. Prv. Rec. Pts.
1 1 Pikeville (Ky.) (9) 18-1 219
2 4 LSU Alexandria 15-2 205
3 5 Lewis-Clark State 18-1 199
4 T2 Columbia (Mo.) 17-2 197
5 T2 Georgetown (Ky.) 16-2 196
6 6 William Penn (Iowa) 16-2 189
7 9 Hope International 16-2 178
8 8 Talladega (Ala.) 15-3 172
9 15 Mid-America Christian 14-3 152
10 10 Biola (Calif.) 18-2 151
10 7 Arizona Christian 15-3 151
12 13 Langston (Okla.) 12-3 148
13 11 Texas Wesleyan 13-4 140
14 12 Carroll (Mont.) 13-4 131
15 16 Westmont (Calif.) 13-4 118
16 18 SAGU (Texas) 14-4 107
17 20 Park (Mo.) 11-5 98
18 21 Campbellsville (Ky.) 16-5 87
19 17 Mobile (Ala.) 12-5 86
20 19 Freed-Hardeman 14-5 84
21 14 Xavier (La.) 14-6 81
22 RV Our Lady of the Lake 9-4 78
23 22 Dalton State (Ga.) 12-5 63
24 RV Peru State (Neb.) 11-7 53
25 RV Montana Western 12-7 52
Others Receiving Votes: William Woods (Mo.) 35; Graceland (Iowa) 34; Cumberlands (Ky.) 33; LSU Shreveport (La.) 14; MidAmerica Nazarene (Kan.) 13; Dillard (La.) 8; Lindsey Wilson (Ky.) 6; Science & Arts (Okla.) 4; Benedictine (Kan.) 3.
Reader Comments(0)